2008-2009 Oregon Wrestling Association News
OWA Annual Business meeting will take place on September 12. The meeting will be at 10 AM, at the Club Level, Reser Stadium, Oregon State, Corvallis.
Mr. John Scott recognized at the regional and national levels.
OWA Mat Official's Director, John Scott was recently presented with a life time achievement award at the 2009 Cadet/Junior National Championships. This was in honor of John's dedication to all aspects of wrestling, particularly officiating. Earlier in the summer John was also recognized as the 2009 West Regional Kids Person of the Year. John - Congratulations and "Thank You".
Congratulation to the 2009 Oregon All-Americans from Fargo
Cadet Greco~Roman
Eleazar Deluca, 4th-135 lbs.
Zac Brunson, National Runner-up-140 lbs.
Brandon Griffin, 4th-160 lbs.
Junior Greco~Roman
Brad Lander, 8th-98 lbs.
Alex Kosterborder, 6th-130 lbs.
Seth Thomas, 6th-152 lbs.
Brock Gutches, National Champion-160 lbs.
Jacob Mitchell, 3rd-285 lbs.
Cadet Freestyle
Zac Brunson, 7th-140 lbs.
Brandon Griffin, 8th-160 lbs.
Curtis Berger, National Runner-up-189 lbs.
Final
standings for the Future Olympian Rankings.
The
exact link is: http://www.themat.com/section.php?section_id=4&page=kidrankings
Congratulations to all of these Oregon Wrestlers, their parents and coaches!!!
| Rank | Name | Hometown | State | Club | Age Group | Weight |
| 6 | A.j. Lira | Reedsport | OR | Intermediate | 60 | |
| 2 | Travis Wittlake | Myrtle Point | OR | Buccaneer Wrestling | Intermediate | 70 |
| 8 | Romeo Akil | Portland | OR | Portland Inner City | Intermediate | 80 |
| 22 | Nethan Ream | Gresham | OR | Peninsula Wrestling | Intermediate | 87 |
| 3 | Moelika Feimoefiafi | Portland | OR | Intermediate | 103 | |
| 3 | Chazz Amundson | Portland | OR | Portland Inner City | Intermediate | 112 |
| 3 | Freddie Sly | Portland | OR | Intermediate | 120 | |
| 22 | Derick Tollen | Junction City | OR | Churchill Wrestling | Novice | 65 |
| 2 | Jerry Mealey | Corbett | OR | Novice | 70 | |
| 10 | Collin Purinton | Buxton | OR | Metro Mat Club | Novice | 70 |
| 20 | Tyler Schilling | Sweet Home | OR | Sweet Home Mat Club | Novice | 70 |
| 2 | Conner Noonan | Klamath Falls | OR | Henley Mat Club | Novice | 90 |
| 2 | Chandler Michael | Gresham | OR | Peninsula Wrestling | Novice | 95 |
| 25 | Corson Davis | Salem | OR | Salem Elite Mat Club | Novice | 95 |
| 9 | Austin Tillery | Klamath Falls | OR | Henley Mat Club | Novice | 100 |
| 5 | Kamari Blacksmith | Portland | OR | Portland Inner City | Novice | 105 |
| 22 | Brian Barnes | Mcminnville | OR | Novice | 105 | |
| 2 | Brendan Harkey | Prineville | OR | Novice | 112 | |
| 3 | CJ Mckinnis | Sandy | OR | Triple Crown Wrestling | Novice | 112 |
| 14 | BenJamin Gilmore | Milwaukie | OR | NW Disciples Wrestling | Novice | 120 |
| 2 | Handsome Smith | PORTLAND | OR | Portland Inner City | Novice | 130 |
| 8 | Samuel Colbray | Newberg | OR | Novice | 130 | |
| 12 | Tkaika Neal | Portland | OR | Novice | 140 | |
| 18 | Clay Bispham | Milwaukie | OR | Novice | 140 | |
| 21 | Kyle Anderegg | Clackamas | OR | Clackamas Wrestling Club | Novice | 140 |
| 7 | Cody Jackson | Warren | OR | St Helens Mat Club | Schoolboy/girl | 70 |
| 12 | Thadeus Nelson | North Bend | OR | South Coast Grapplers | Schoolboy/girl | 91 |
| 2 | Tyler Berger | Hermiston | OR | Hermiston Youth Wrestling | Schoolboy/girl | 98 |
| 10 | David Nelson | Gresham | OR | Schoolboy/girl | 98 | |
| 15 | Colton Schilling | Sweet Home | OR | Sweet Home Mat Club | Schoolboy/girl | 98 |
| 10 | Tiger Paasch | Mcminnville | OR | Mcminnville Mat Club | Schoolboy/girl | 112 |
| 13 | Boomer Fleming | Redmond | OR | Cobra All Stars | Schoolboy/girl | 112 |
| 3 | Tyler Cowger | Redmond | OR | Cobra All Stars | Schoolboy/girl | 120 |
| 1 | Joshua Reyes | Portland | OR | USA School Of Wrestling | Schoolboy/girl | 128 |
| 2 | Abraham Rodriguez | Hermiston | OR | Hermiston Youth Wrestling | Schoolboy/girl | 128 |
| 11 | Kyle Bateman | Welches | OR | Schoolboy/girl | 128 | |
| 15 | Robert Akil | Portland | OR | Portland Inner City | Schoolboy/girl | 136 |
| 12 | Jake Luzkow | Salem | OR | All-phase Wrestling | Schoolboy/girl | 144 |
| 16 | Trenton Bennett-Depew | Klamath Falls | OR | Henley Mat Club | Schoolboy/girl | 160 |
| 12 | Nicholas Schachner | Portland | OR | Peninsula Wrestling Club | Schoolboy/girl | 175 |
| 6 | Shon Moses | Klamath Falls | OR | Schoolboy/girl | 190 | |
| 8 | Michael McCoy | Beavercreek | OR | Peninsula Wrestling Club | Schoolboy/girl | 190 |
| 8 | Trevon Brazile | Portland | OR | NW Disciples Wrestling | Schoolboy/girl | 210 |
| 13 | Austin Faunce | Lake Oswego | OR | Schoolboy/girl | 210 | |
| 2 | Branden Bailey | Scappose | OR | USA Cobra Wrestling | Schoolboy/girl | 265 |
| 7 | Dylan Jackman | Tillamook | OR | Mook Mat Club | Schoolboy/girl | 265 |
Congratulations and thanks go out to the leaders and members of the following OWA clubs for attaining gold or silver membership status. These clubs have exhibited a dedication to membership growth, organization and involvement in the 2008-2009 OWA/USAW membership year.
2009
OWA GOLD LEVEL CLUBS
2009 OWA
SILVER LEVEL CLUBS